Мы уточним возможное время и сообщим Вам
Medical tourism
The Moscow Polyclinic No. 2 of the Moscow Health Department of the Department of Paid Medical Services provides paid medical services to patients in addition to the program of state guarantees of free medical care for citizens and the Territorial program of state guarantees of free medical care.
City Clinic No. 2 provides qualified medical assistance to the adult population for the diagnosis, prevention and treatment of various diseases, conducts a medical examination of the population, takes measures to prevent and reduce morbidity and disability, conduct medical rehabilitation and promote a healthy lifestyle.
City Clinic No. 2 was orginized in 1995
Our task is to provide quality medical care to all comers quickly, honestly and affordably.
We are currently conducting a reception for the prevention of periodontal disease - professional oral hygiene and dental treatment.
We are focused on the quality treatment of patients in accordance with international standards.
The well-being of the patient is a key guide for us.
List of medical services provided with prices
The code | SERVICES | price, rub. |
DOCTORS OF VARIOUS SPECIALTIES | ||
B01.001.001 | Primary reception (examination, consultation) of an obstetrician-gynecologist | 1,200.00 |
B01.001.002 | Reception (examination, consultation) of the obstetrician-gynecologist repeated | 900.00 |
B01.001.003 | Primary reception (examination, consultation) of a pregnant obstetrician-gynecologist | 1,500.00 |
B01.001.004 | Reception (examination, consultation) of a pregnant obstetrician-gynecologist | 1000,00 |
B01.002.001 | Primary reception (examination, consultation) of an allergist-immunologist | 1,500.00 |
B01.002.002 | Reception (examination, consultation) of an allergist-immunologist is repeated | 1000,00 |
B01.004.001 | Primary reception (examination, consultation) of a gastroenterologist | 1,200.00 |
B01.004.002 | Reception (examination, consultation) of a gastroenterologist repeated | 900.00 |
B01.008.001 | Primary reception (examination, consultation) of a dermatovenerologist | 1,500.00 |
B01.008.002 | Reception (examination, consultation) of a dermatovenerologist repeated | 1000,00 |
B01.008.003 | Primary reception (examination, consultation) of a cosmetologist | 1,200.00 |
B01.008.004 | Reception (examination, consultation) of a cosmetologist repeated | 900.00 |
B01.012.001 | Primary reception (examination, consultation) of a diabetologist | 1,200.00 |
B01.012.002 | Reception (examination, consultation) of a diabetologist | 900.00 |
B01.013.001 | Reception (examination, consultation) of a dietitian | 1,200.00 |
B01.013.002 | Reception (examination, consultation) of a dietitian repeated | 900.00 |
B01.014.001 | Primary reception (examination, consultation) of an infectious disease specialist | 1,200.00 |
B01.014.002 | Reception (examination, consultation) of an infectious disease specialist | 900.00 |
B01.015.001 | Primary reception (examination, consultation) by a cardiologist | 1,200.00 |
B01.015.002 | Reception (examination, consultation) of a cardiologist repeated | 900.00 |
B01.022.001 | Primary reception (examination, consultation) of a manual therapy doctor | 1,200.00 |
B01.022.002 | Reception (examination, consultation) of a manual therapy doctor repeated | 900.00 |
B01.023.001 | Primary reception (examination, consultation) of a neurologist | 1,200.00 |
B01.023.002 | Reception (examination, consultation) of a neurologist | 900.00 |
B01.026.001 | Primary reception (examination, consultation) of a general practitioner (family doctor) | 1,200.00 |
B01.026.002 | Reception (examination, consultation) of a general practitioner (family doctor) repeated | 900.00 |
B01.028.001 | Primary reception (examination, consultation) of an otorhinolaryngologist | 1,200.00 |
B01.028.002 | Reception (examination, consultation) of the otorhinolaryngologist repeated | 900.00 |
B01.029.001 | Primary reception (examination, consultation) of an ophthalmologist | 1,200.00 |
B01.029.002 | Reception (examination, consultation) of an ophthalmologist repeated | 900.00 |
B01.033.001 | Primary reception (examination, consultation) of a professional pathologist | 1,200.00 |
B01.033.002 | Reception (examination, consultation) of a professional pathologist repeated | 900.00 |
B01.037.001 | Primary reception (examination, consultation) of a pulmonologist | 1,200.00 |
B01.037.002 | Reception (examination, consultation) of a pulmonologist | 900.00 |
B01.040.001 | Reception (examination, consultation) of a rheumatologist primary | 1,200.00 |
B01.040.002 | Reception (examination, consultation) of a rheumatologist | 900.00 |
B01.047.001 | Primary reception (examination, consultation) of a general practitioner | 1,200.00 |
B01.047.002 | Reception (examination, consultation) of a general practitioner | 900.00 |
B01.050.001 | Primary orthopedic traumatologist appointment (examination, consultation) | 1,200.00 |
B01.050.002 | Reception (examination, consultation) of a doctor-traumatologist-orthopedist | 900.00 |
B01.053.001 | Primary reception (examination, consultation) by a urologist | 1,200.00 |
B01.053.002 | Reception (examination, consultation) of a urologist repeated | 900.00 |
B01.054.006 | Primary reception (examination, consultation) of a reflexologist | 1,200.00 |
B01.054.007 | Reception (examination, consultation) of a reflexologist | 900.00 |
B01.057.001 | Reception (examination, consultation) of a surgeon primary | 1,200.00 |
B01.057.002 | Reception (examination, consultation) of a surgeon repeatedly | 900.00 |
B01.058.001 | Reception (examination, consultation) of the endocrinologist primary | 1,200.00 |
B01.058.002 | Reception (examination, consultation) of the endocrinologist repeated | 900.00 |
B01.060.001 | primary | 1,500.00 |
B01.060.002 | repeated | 1,200.00 |
B01.061.001 | primary | 2500,00 |
B01.061.002 | repeated | 2000,00 |
B01.062.001 | Home specialist call | 2000,00 |
B01.062.001.001 | Calling a nurse at home | 1000,00 |
B01.062.002 | on house | 4000,00 |
REGISTRATION OF MEDICAL REFERENCES, CONCLUSIONS | ||
B06.069.003 | health certificate 086U / 001 (if the results of the necessary examination are available) | 800.00 |
B06.069.003.003 | Help for visiting the pool | 300.00 |
B06.069.003.003.001 | Help for visiting the pool (all inclusive) | 700.00 |
B06.069.003.004 | Medical examination for registration of a spa card | 1000,00 |
B06.069.003.005 | Prophylactic medical examinations | 500.00 |
B06.069.003.006 | Conclusion for surgical treatment (ECG, X-ray ogc, OAC, OAM, b / x, coagulogram, HIV, hepatitis, RW, examination and conclusion of the therapist) | 5000.00 |
B06.069.003.008 | Medical examinations to determine professional suitability (VK conclusion) | 800.00 |
B06.069.003.010 | Medical examination for medical contraindications to driving | 1,500.00 |
B06.069.003.010.001 | 3300,00 | |
B06.069.003.010.002 | 4200.00 | |
B06.069.003.011 | Medical examination for medical contraindications to gun ownership | 1,500.00 |
B06.069.003.011.001 | 4300.00 | |
B04.069.001.001 | Sick leave registration | 500.00 |
B04.069.001.002 | Registration of an exchange card for pregnant women (without a contract) | 5000.00 |
B04.069.001.004 | Transferring a stamp to a personal medical book | 150.00 |
B04.069.001.006 | Making personal medical books for food industry workers * | 3,500.00 |
B04.069.001.007 | Making personal medical books for employees of medical institutions * | 3,700.00 |
B04.069.001.008 | Making personal medical books for employees of communal services * | 3,000.00 |
B04.069.001.009 | Extension of personal medical books to food industry workers * | 3,000.00 |
B04.069.001.010 | Extension of personal medical books to employees of medical institutions * | 3200,00 |
B04.069.001.011 | Extension of personal medical books to employees of municipal services * | 2700.00 |
DERMENOVEROLOGY | ||
A14.19.007 | Material intake | 300.00 |
B01.008.001 | Primary reception (examination, consultation) of a dermatovenerologist | 1,500.00 |
B01.008.002 | Reception (examination, consultation) of a dermatovenerologist repeated | 1000,00 |
B04.008.002 | Preventive reception (examination, consultation) of a dermatovenerologist | 500.00 |
A16.01.017 | Removal of benign skin tumors up to 5 pcs. | 400.00 |
A16.01.017.001 | Removal of benign skin tumors from 5 to 10 pcs. | 600.00 |
A16.01.017.002 | Removal of benign skin tumors more than 10 pcs. | 1000,00 |
B01.003.004.004 | Application Anesthesia | 600.00 |
B01.003.004.005 | Infiltration Anesthesia | 1,200.00 |
DAY STATIONARY | ||
A11.12.003.003 | Intravenous infusion (jet) | 350.00 |
A11.12.003.004 | Intravenous drip infusion (up to 500ml / up to 1 hour) With simultaneous infusion of more than 500 ml of the drug (s) or the duration of the procedure more than 1 hour + 300 rubles | 500.00 |
A11.12.003.004 | Intravenous drip (more than 500 ml of the drug (s) or the duration of the procedure more than 1 hour) | 600.00 |
A11.12.003.005 | Intramuscular, subcutaneous injection (1 injection) | 150.00 |
A11.12.003.006 | Intramuscular, subcutaneous injection (up to 5 injections per site) | 400.00 |
A11.12.003.007 | Intramuscular, subcutaneous injection (5 to 10 injections per site) | 700.00 |
WOMEN'S CONSULTATION | ||
B01.001.001 | Primary reception (examination, consultation) of an obstetrician-gynecologist | 1,200.00 |
B01.001.002 | Reception (examination, consultation) of the obstetrician-gynecologist repeated | 900.00 |
B01.001.003 | Primary reception (examination, consultation) of a pregnant obstetrician-gynecologist | 1,500.00 |
B01.001.004 | Reception (examination, consultation) of a pregnant obstetrician-gynecologist | 1000,00 |
B01.003.004.004 | Application Anesthesia | 600.00 |
A11.20.013 | Vaginal healing plugging | 500.00 |
A11.20.014 | Intrauterine device insertion | 4000,00 |
A11.20.015 | Removal of the intrauterine device | 2000,00 |
A02.20.001 | Examination of the cervix in the mirrors | 400.00 |
A02.20.001 | Examination of the cervix and treatment using solkovagin | 1700,00 |
A02.20.003 | Study of cervical mucus crystallization | 450.00 |
A02.20.004 | Measuring the size of the pelvis | 300.00 |
B03.001.003 | A set of studies to assess the functional state of the fetus (Doppler + CTG) | 3,500.00 |
B03.001.004 | Comprehensive study for the diagnosis of background and precancerous diseases of the reproductive organs of a woman (PCR, HPV + tilir. + Ultrasound b) | 6000.00 |
A03.20.001 | Colposcopy | 1,500.00 |
A03.20.004 | Vaginoscopy | 1,500.00 |
A03.20.005 | Vulvoscopy | 1,500.00 |
A05.30.001 | Cardiotocography of the fetus | 2000,00 |
A14.19.007 | Material intake | 300.00 |
GYNECOLOGICAL OPERATION AND MANIPULATION | ||
B01.003.004.005 | Infiltration Anesthesia | 600.00 |
B03.001.001 | A set of studies to determine pregnancy (test + CTG) | 1,600.00 |
B03.001.001.001 | Medical abortion | 8800,00 |
B03.001.001.002 | Cervical Canal Polypectomy | 5500,00 |
A11.20.024 | Intravaginal administration of drugs | 500.00 |
A02.30.002 | Fetus auscultation with a stethoscope | 500.00 |
A16.20.021 | Dissection of the hymen | 7000.00 |
A16.20.060 | Restoring the hymen | 12,000.00 |
A11.20.009 | Uterine Probing | 1000,00 |
A11.20.012 | Vaginal microclysis | 440.00 |
A14.20.002 | Introduction, removal of the vaginal support ring (pessary) | 1000,00 |
A16.20.036.001 | Electrodermatoconization of the cervix | 2,200.00 |
A16.20.036.003 | Cervical Radio Wave Therapy | 2,200.00 |
A16.20.066 | Dissection of the synechia of the labia minora | 5000.00 |
MATERIAL FENCE FOR HISTOLOGICAL RESEARCH | ||
A11.20.011 | Cervical Biopsy | 2000,00 |
A11.20.006 | Bartholin Gland Biopsy | 3,500.00 |
A11.20.004 | Vaginal biopsy | 1,600.00 |
A11.20.003 | Uterine tissue biopsy | 1,600.00 |
A11.20.023 | Receiving discharge from the nipple of the breast | 1000,00 |
A16.20.059 | Removal of a foreign body from the vagina | 1000,00 |
A17.30.021.001 | Electrocoagulation of genital warts, genital papillomas up to 5 pcs. | 1,500.00 |
A17.30.021.002 | Electrocoagulation of genital warts, genital papillomas up to 5 - 10 pcs. | 2500,00 |
A17.30.021.003 | Electrocoagulation of benign diseases, cervical polyps (up to 2 sq cm) | 2000,00 |
A17.30.021.004 | Electrocoagulation of benign diseases, cervical polyps (2 or more square cm) | 3,000.00 |
PREGNANCY PLANNING | ||
B01.001.003.001 | Pregnancy Management (I trimester) | 38,000.00 |
B01.001.003.002 | Pregnancy Management (II trimester) | 30000.00 |
B01.001.003.003 | Pregnancy Management (III trimester) | 43,000.00 |
COSMETOLOGY | ||
B01.008.002.001 | Basic care (normal skin / combination skin / lipid-rich skin / sensitive skin / aging skin first signs of aging / aging skin deep and fine wrinkles) | 2000,00 |
B01.008.002.002 | Post-laser restoration of damaged skin | 3,500.00 |
B01.008.002.003 | Surface peeling | 2000,00 |
B01.008.002.004 | Medium peeling | 4000,00 |
B01.008.002.005 | Facial Massage (20 min) | 500.00 |
B01.008.002.011 | Body Peeling (20 min) | 1,500.00 |
B01.008.002.012 | Wraps (saline / anti-cellulite / algal) | 3,000.00 |
B01.008.002.013 | Atraumatic facial cleansing | 1800,00 |
B01.008.002.014 | Combined cleansing in the face, décolleté, back (1 zone) | 2500,00 |
B01.008.002.015 | Mask for skin type | 1000,00 |
B01.008.002.016 | Paraffin Therapy (1 area) | 1,200.00 |
B01.008.002.017 | Mesotherapy | 5500,00 |
B01.008.002.018 | Biorevitalization | 8,000.00 |
MANUAL THERAPY | ||
B01.022.001 | Reception (examination, consultation) of a manual therapy doctor primary doctor of medical sciences | 2000,00 |
B01.022.002 | Reception (examination, consultation) of a manual therapy doctor repeated | 1,500.00 |
A18.05.019 | Low-intensity laser therapy (intravenous blood irradiation) (ILDI) | 850.00 |
A18.05.019.001 | Low-intensity laser therapy (intravenous blood irradiation) (VLOK) 5 sessions | 3900.00 |
OTOLORINGOLOGY | ||
B01.028.001 | Primary reception (examination, consultation) of an otorhinolaryngologist | 1,200.00 |
B01.028.002 | Reception (examination, consultation) of the otorhinolaryngologist repeated | 900.00 |
B04.028.002 | Otolaryngologist prophylactic (examination, consultation) | 700.00 |
A03.25.001 | Vestibulometry | 500.00 |
A11.25.002 | The introduction of drugs into the external auditory canal | 200.00 |
A12.25.001 | Tonal audiometry | 1,500.00 |
A12.25.001.001 | Tonal Audiometry (for professional examination) | 750.00 |
A12.25.003 | Drawing up an auditory passport | 1000,00 |
A12.25.005 | Impedanometry | 2000,00 |
A16.08.016 | Tonsil lacunae washing | 500.00 |
A16.08.023 | Maxillary sinus flushing | 500.00 |
A16.08.023.001 | 700.00 | |
A01.25.001 | Collection of anamnesis and complaints with pathology of the organ of hearing | 800.00 |
A03.08.004.001 | Endoscopic endonasal revision of the nasal cavity, nasopharynx and paranasal sinuses | 1,500.00 |
A03.08.004.003 | Back rhinoscopy | 800.00 |
A03.25.002 | Caloric test | 800.00 |
A03.25.003 | Examination of the organs of hearing using a tuning fork | 800.00 |
A03.25.004 | Determination of patency of the Eustachian tube | 300.00 |
A11.08.004 | Puncture of the paranasal sinuses | 1,200.00 |
A11.08.005 | Intranasal blockade | 800.00 |
A11.08.006 | Pharyngeal blockade with the introduction of drugs | 600.00 |
A12.25.007 | Tympanometry | 1000,00 |
A14.08.002 | Tracheostomy benefit | 500.00 |
A14.08.004 | Nasal mucus | 300.00 |
A14.08.005 | Pharyngostomy benefit | 100.00 |
A14.08.006 | Intranasal drug administration | 300.00 |
A15.08.001 | Applying a sling-like bandage to the nose during fractures and after surgery | 300.00 |
A16.12.020 | Stopping bleeding from a peripheral vessel | 500.00 |
A16.12.020.001 | Endoscopic bleeding from a peripheral vessel using electrocoagulation | 1,500.00 |
A16.25.001 | External ear boil drainage | 800.00 |
A16.25.007 | Earwax Removal | 350.00 |
A16.25.012 | Purging the auditory tube | 300.00 |
A16.25.036.001 | Medicated Auditory Tube Catheterization | 1000,00 |
A25.25.001 | Prescription of drugs for diseases of the organ of hearing | 800.00 |
A25.25.003 | Appointment of a therapeutic regimen for diseases of the organ of hearing | 800.00 |
A25.27.001 | Prescribing drugs for diseases of the sense of smell | 800.00 |
A25.27.003 | Appointment of a therapeutic regimen for diseases of the sense of smell | 800.00 |
A11.30.018.002 | Analysis of nose and throat | 300.00 |
OPHTHALMOLOGY | ||
B01.029.001 | Primary reception (examination, consultation) of an ophthalmologist | 1,200.00 |
B01.029.002 | Reception (examination, consultation) of an ophthalmologist repeated | 900.00 |
B04.029.002 | Ophthalmologist prophylactic (examination, consultation) | 700.00 |
A02.26.003 | Ophthalmoscopy under mydriasis (clinical level) | 600.00 |
A02.26.013 | Refraction Detection Using a Test Lens Kit | 500.00 |
A02.26.015 | Eye tonometry | 200.00 |
A03.26.004 | Ophthalmochromoscopy | 600.00 |
A03.26.020 | Computer perimetry | 1000,00 |
A03.26.018 | Fundus biomicroscopy | 500.00 |
A02.26.014 | Scoscopy | 200.00 |
A02.26.027 | Determination of the critical flicker fusion frequency (CFSM) | 300.00 |
A02.26.013 | Selection of the cylinder., Spherical-cylindrical and other complex spectacle glasses (out-patient level) | 700.00 |
A02.26.009 | Definition of color perception (outpatient level) | 200.00 |
A02.26.026 | Definition of convergence (outpatient level) | 200.00 |
A03.26.001 | Eye biomicroscopy | 500.00 |
A03.26.002 | Gonioscopy | 600.00 |
A03.26.003 | Examination of the periphery of the fundus of the eye with a three-mirror Goldman lens | 500.00 |
A03.26.008 | Refractometry | 500.00 |
A11.26.011 | Para-and retrobulbar injection (1 unit) | 500.00 |
A11.26.011.001 | Para-and retrobulbar injection (from 7 units) | 400.00 |
RHEUMATOLOGY | ||
B01.040.001 | Reception (examination, consultation) of a rheumatologist primary | 1,200.00 |
B01.040.002 | Reception (examination, consultation) of a rheumatologist | 900.00 |
REFLEXOLOGY | ||
A21.27.001 | Classical root acupuncture (CIT) | 1000,00 |
A21.27.002 | Microiglotherapy (MIT) | 600.00 |
A21.27.003 | Auriculodiagnosis (BP) | 500.00 |
A21.27.004 | Auriculotherapy (AT) | 500.00 |
A21.27.005 | Superficial Acupuncture (PIT) | 500.00 |
SOMNOLOGY | ||
A23.008.001 | CPAP therapy (selection of a mask and comfortable pressure, training to work with the device), 1st night | 2,600.00 |
A23.008.002 | Selection of CPAP therapy (2-3rd night) | 900.00 |
B01.037.001 | Primary consultation | 1,200.00 |
B01.037.002 | Somnologist consultation, secondary | 900.00 |
A05.10.037.08 | Monitoring night pulse oximetry (MKPP) | 1,200.00 |
TRAUMATOLOGY | ||
B01.050.001 | Primary reception (examination, consultation) of a traumatologist-orthopedist | 1,200.00 |
B01.050.002 | Reception (examination, consultation) of a traumatologist-orthopedist repeated | 900.00 |
B04.050.002 | Prophylactic reception (examination, consultation) of an orthopedic trauma surgeon | 700.00 |
B04.050.004 | Prophylactic reception (examination, consultation) of an orthopedic surgeon | 700.00 |
A15.01.003 | Bandaging / Maxillofacial Surgery | 600.00 |
A15.03.001 | The application / removal of the retaining dressing | 500.00 |
A15.03.001.001 | Suture (1 stitch) | 200.00 |
A15.02.001 | Applying / removing a bandage for muscle diseases | 500.00 |
A15.02.002 | Imposition / removal of an immobilization dressing in case of prolonged compression syndrome per.hir.obrab.ran.stem bleeding | 500.00 |
A15.03.001 | Bone fracture application / removal | 800.00 |
A15.03.002 | Imposition / removal of an immobilization dressing for bone fractures | 800.00 |
A15.03.002.001 | Imposition / removal of an immobilization dressing for spinal fractures | 1000,00 |
A15.03.003 | Gypsum dressing / removal for bone fractures | 1000,00 |
A15.03.004 | The application / removal of a corset for pathology of the cervical spine | 800.00 |
A15.03.005 | The application / removal of a corset for pathology of the thoracic spine | 1,200.00 |
A15.03.006 | The application / removal of a corset for pathology of the lumbar spine | 1,500.00 |
A15.03.007 | Superposition / removal of a tire in case of bone fractures | 500.00 |
A15.03.008 | Imposition / removal of an immobilization dressing for bone operations | 600.00 |
A15.03.009 | Bone bandage application / removal | 500.00 |
A15.04.001 | Applying / removing a bandage for dislocation (subluxation) of the joints | 400.00 |
A15.04.002 | The imposition / removal of an immobilization dressing for dislocation (subluxation) of the joints | 600.00 |
A15.08.001 | The application / removal of a sling-like bandage on the nose during fractures and after surgery | 800.00 |
A15.12.001 | Application / removal of a bandage in case of damage (injury) to blood vessels | 500.00 |
A15.30.009 | Applying / removing a bandage for operations on bones and joints | 650.00 |
A15.30.010 | Applying / removing dressings for thermal and chemical burns | 700.00 |
A01.01.001.001 | Collection of medical history and complaints of thermal, chemical and electric burns | 700.00 |
A01.01.002.001 | Visual examination for thermal, chemical and electric burns | 700.00 |
A01.03.001 | Collection of anamnesis and complaints in the pathology of the skeletal system | 400.00 |
A01.03.002 | Visual examination of the skeletal system | 300.00 |
A01.03.003 | Palpation of the skeletal system | 800.00 |
A01.03.004 | Bone percussion | 900.00 |
A01.04.003 | Palpation of joints | 800.00 |
A01.04.004 | Joint percussion | 900.00 |
A16.03.031 | Open fracture treatment | 800.00 |
A16.04.018 | Reduce joint dislocation | 1000,00 |
A11.01.001.002 | Puncture medical diagnostic large joint | 1,100.00 |
A24.01.002 | Applying a compress to the skin | 600.00 |
B01.003.004.001 | Local anesthesia | 500.00 |
A11.30.021 | Blockade 3 categories of complexity | 1800,00 |
A11.30.020 | Blockade 2 categories of complexity | 1,200.00 |
A11.30.019 | Blockade of the 1st category of difficulty | 600.00 |
UROLOGY | ||
B01.053.001 | Primary reception (examination, consultation) by a urologist | 1,200.00 |
B01.053.002 | Reception (examination, consultation) of a urologist repeated | 900.00 |
A11.28.006 | Urethral discharge (smear) | 1000,00 |
A11.28.007 | Bladder catheterization (female) | 700.00 |
A11.28.007.002 | Bladder catheterization (male) | 900.00 |
A21.21.001 | Prostate massage, prostate juice | 1,500.00 |
SURGERY | ||
B01.057.001 | Reception (examination, consultation) of a surgeon primary | 1,200.00 |
B01.057.002 | Reception (examination, consultation) of a surgeon repeatedly | 900.00 |
B04.057.002 | Reception (examination, consultation) of the surgeon is preventive | 700.00 |
A11.01.001 | Biopsy of the skin, subcutaneous tissue, soft tissues (fence) | 2000,00 |
A11.01.001.002 | Puncture medical diagnostic large joint | 1,100.00 |
A15.03.002.003 | Removal of postoperative sutures (up to 6 cm.) | 400.00 |
A15.03.002.004 | Removal of postoperative sutures (up to 10 cm.) | 500.00 |
A15.03.002.005 | Removal of postoperative sutures (more than 10 cm.) | 600.00 |
A16.01.017 | Removal of benign skin tumors up to 5 pcs. | 600.00 |
A16.01.017.001 | Removal of benign skin tumors from 5 to 10 pcs. | 800.00 |
A16.01.017.002 | Removal of benign skin tumors more than 10 pcs. | 1,500.00 |
A16.01.018 | Removal of benign neoplasms of subcutaneous fat up to 5 cm. | 1,200.00 |
A16.01.018.001 | Removal of benign neoplasms of subcutaneous fat more than 5 cm. | 1,500.00 |
A16.01.027 | Removal of nail plates (V-method) | 2000,00 |
A16.01.004 | Surgical treatment of a wound or infected tissue + dressing | 1,200.00 |
A15.03.001 | The application / removal of the retaining dressing | 500.00 |
A17.30.021 | Electrocoagulation | 2000,00 |
B01.003.004.001 | Local anesthesia | 500.00 |
A11.22.001.001 | Thyroid or parathyroid biopsy under ultrasound guidance | 2500,00 |
A15.01.002.001 | Aseptic dressing | 500.00 |
A16.01.017.003 | electrocoagulator (radio wave scalpel) | 1000,00 |
A16.01.017.004 | electrocoagulator (radio wave scalpel) | 1,500.00 |
A16.01.017.005 | electrocoagulator (radio wave scalpel) | 2500,00 |
A16.01.017.006 | Removal of benign neoplasms of soft tissues up to 5 cm with an electrocoagulator (radio wave scalpel) | 1,500.00 |
A16.01.017.007 | Removal of benign neoplasms of soft tissues from 5 cm to 10 cm with an electrocoagulator (radio wave scalpel) | 3,000.00 |
B01.003.004.005 | Infiltration, conduction anesthesia of one zone | 500.00 |
A15.01.002.002 | Clean Wound Dressing | 500.00 |
A15.01.002.003 | Purulent wound dressing up to 5 cm | 900.00 |
A15.01.002.004 | Purulent wound dressing from 5 cm to 10 cm | 1,200.00 |
A16.01.012 | Opening and drainage of a boil, abscess, phlegmon, hematoma up to 5 cm (opening, drainage, dressing) | 3,000.00 |
A16.01.012.001 | Autopsy and drainage of a boil, abscess, phlegmon, hematoma from 5 cm to 10 cm (opening, drainage, dressing) | 4000,00 |
A16.01.027.001 | Ingrown Nail Removal | 2500,00 |
Endoscopy | ||
B01.004.001 | Primary reception (examination, consultation) of a gastroenterologist | 1000,00 |
B01.004.002 | Reception (examination, consultation) of a gastroenterologist repeated | 700.00 |
A03.16.001 | Esophagogastroduodenoscopy (endoscopy - gastroscopy) | 2,600.00 |
A03.18.001 | Colonic endoscopy (colonoscopy) | 4100.00 |
A03.16.001.001 | Fence for cytological examination of the material | 500.00 |
A03.16.001.002 | Fence for bacteriological examination of the material | 500.00 |
A26.16.001 | Microbiological examination of the biopsy of the gastric wall on Helicobacter pylori (Helicobacter pylori) | 600.00 |
A26.16.001.001 | Rapid test for the diagnosis of Helicobacter pylori infection | 600.00 |
A26.16.001.002 | 600.00 | |
ULTRASONIC RESEARCH | ||
A04.01.001 | Soft tissue ultrasound (one anatomical area) | 800.00 |
A04.06.002 | Ultrasound examination of the lymph nodes (one regional zone) | 800.00 |
A04.16.001.003 | Ultrasound examination of the abdominal organs (complex + stomach + intestines + kidneys) | 3,500.00 |
A04.16.001.002 | Ultrasound examination of the abdominal organs (complex + stomach + intestines) | 3200,00 |
A04.16.001.004 | Ultrasound examination of the stomach + intestines | 1,200.00 |
A04.16.001.005 | Ultrasound examination of the stomach with a water-siphon breakdown + intestines | 1,500.00 |
A04.14.002 | Ultrasound examination of the gallbladder | 700.00 |
A04.14.002.001 | Ultrasound examination of the gallbladder with determination of function | 1,500.00 |
A04.16.001 | Ultrasound examination of the abdominal organs (complex) | 2,300.00 |
A04.16.001.001 | Ultrasound examination of the abdominal organs (complex) + kidney | 2,600.00 |
A04.22.001 | Ultrasound examination of the thyroid gland and parathyroid glands | 1000,00 |
A04.26.002 | Ultrasound examination of the eyeball | 1,500.00 |
A04.22.002 | Adrenal Ultrasound | 500.00 |
A04.28.001 | Ultrasound examination of the kidneys and adrenal glands | 1,200.00 |
A04.28.002.001 | Kidney Ultrasound | 1000,00 |
A04.28.002.003 | Bladder ultrasound | 500.00 |
A04.28.003 | Ultrasound examination of the scrotum organs | 1,200.00 |
A04.30.003 | Ultrasound examination of the retroperitoneal space + adrenal glands | 1700,00 |
A04.30.004 | Ultrasonic determination of fluid in the abdominal cavity | 700.00 |
A04.12.001 | Doppler ultrasonography of upper limb arteries | 2000,00 |
A04.12.001.001 | Doppler ultrasonography of lower limb arteries | 2000,00 |
A04.12.002 | Doppler ultrasound of vessels (arteries and veins) of the upper extremities | 4000,00 |
A04.12.002.001 | Doppler ultrasonography of vessels (arteries and veins) of the lower extremities | 4000,00 |
A04.01.001.001 | Ultrasound examination of the joint | 1,600.00 |
A04.12.002.002 | Doppler ultrasound of the veins of the lower extremities | 2000,00 |
A04.12.002.003 | Doppler ultrasonography of the veins of the upper extremities | 2000,00 |
A04.12.002.004 | DSMAG (study of brachiocephalic vessels of extracranial divisions) | 2000,00 |
A04.20.001 | Ultrasound examination of the uterus and appendages transabdominal | 1000,00 |
A04.20.001.001 | Ultrasound examination of the uterus and appendages transvaginal | 1,200.00 |
A04.20.001.002 | Hydrosonography | 10,000.00 |
A04.12.001.002 | Dopplerography during pregnancy | 2000,00 |
A04.30.001 | Ultrasound examination of the fetus I TRIMESTER | 1800,00 |
A04.30.001.002 | Ultrasound examination of the fetus II TRIMESTER | 2000,00 |
A04.30.001.003 | Ultrasound examination of the fetus III TRIMESTER | 2,200.00 |
A04.30.001.004 | Folliculometry | 500.00 |
A04.20.002 | Breast Ultrasound | 1,400.00 |
A04.21.001 | Ultrasound examination of the prostate (transabdominal) | 1,500.00 |
A04.21.001.001 | Ultrasound Transrectal Prostate (TRUS) | 2000,00 |
A04.21.002 | Penile vascular ultrasound | 2000,00 |
B03.069.016.001 | Recording ultrasound to disk | 300.00 |
FUNCTIONAL DIAGNOSTICS | ||
A04.10.002 | Echocardiography | 2000,00 |
A04.10.002.004 | Exercise echocardiography | 3,500.00 |
A05.10.002.001 | ECG (in 12 leads) with a 6-channel manual electrocardiograph (Basic ECG) | 800.00 |
A05.10.002.004 | ECG portable device at home | 2000,00 |
A05.10.002.005 | Basic ECG + rhythm | 1,200.00 |
A05.10.002.007 | Spirography when recording on automated devices | 800.00 |
A05.10.002.008 | Spirography when recording on automated devices (for professional examinations) | 500.00 |
A05.10.002.009 | Spirography when recording on automated devices (with bronchodilator) | 1,600.00 |
A05.10.004 | Decoding, description and interpretation of electrocardiographic data | 400.00 |
A05.10.006 | Registration of an electrocardiogram | 400.00 |
A05.10.008 | Holter Blood Pressure Monitoring (BPM) | 1800,00 |
A05.10.008.001 | Holter monitoring with monitoring duration up to 24 hours | 2500,00 |
A05.23.001 | Electroencephalography | 1700,00 |
A05.23.001.001 | Electroencephalography with sleep deprivation | 5300.00 |
A12.10.005 | VEM when pedaling with rest periods | 3,000.00 |
A05.10.002.010 | Additional ECG examination in 3 leads | 1,200.00 |
A05.10.002.011 | ECG in the sky | 1,200.00 |
A05.10.002.012 | Physical activity in the form of 20 squats (in addition to the main ECG study) | 1,200.00 |
CT SCAN | ||
A06.01.001 | Computed tomography of soft tissues | 3,500.00 |
